Performance
Click here for our school performance data held nationally.
KEY STAGE 2 RESULTS 2019
Percentage of children at the expected standard | St Peter and St Paul | National |
Reading | 90% | 73% |
SPAG | 90% | 78% |
Writing | 86% | 78% |
Mathematics | 86% | 79% |
Percentage of children working at a higher standard | St Peter and St Paul | National |
Reading | 24% | 27% |
SPAG | 34% | 36% |
Writing | 17% | 20% |
Mathematics | 24% | 27% |
Average scaled scores at KS2 | St Peter and St Paul | National |
Reading | 106 | 104 |
SPAG | 106 | 106 |
Mathematics | 108 | 105 |
Average progress scores at KS2 | St Peter and St Paul | |
Reading | 2.8 | |
Writing | 1.7 | |
Mathematics | 2.8 |
KEY STAGE 1 RESULTS 2019
Percentage of children at the expected standard | St Peter and St Paul | National |
Reading | 80% | 75% |
Writing | 77% | 69% |
Mathematics | 77% | 76% |
Percentage of pupils working at a higher standard | St Peter and St Paul | National |
Reading | 23% | 26% |
Writing | 10% | 18% |
Mathematics | 20% | 22% |